No Awards |
Division A | W | L | % |
Firkin 1 | 243 | 108 | 69.2% |
UNO Dos | 226 | 125 | 64.4% |
458 Shaun | 217 | 134 | 61.8% |
The R M | 214 | 137 | 61% |
Division B | W | L | % |
Tir na nOg Brian | 168 | 183 | 47.9% |
Tng - Shamrocks | 162 | 189 | 46.2% |
458 Sparky | 148 | 203 | 42.2% |
Post 314 | 147 | 204 | 41.9% |
Robert Morris Inn | 145 | 206 | 41.3% |
McManimon's Pub | 85 | 266 | 24.2% |
Robert Morris Inn | @ | Tng - Shamrocks |
Tir na nOg Brian | @ | McManimon's Pub |
458 Sparky | @ | Post 314 |
Bye: 458 Shaun, Firkin 1, UNO Dos, The R M |