Post 314 Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Post 314 23 - 58 52.6 % 2 4 4 2 2 1 1 2 1 0
Unger Andy 1 4 4 - 0 100 % 1 0 1 0 1 0 0 0 1 0
Jason Hiner 1 4 3 - 1 75 % 0 1 0 0 1 0 1 0 1 0
Joe Mills 1 4 3 - 1 75 % 0 1 1 0 1 0 1 0 0 0
Mahendra Desilva 1 3 2 - 1 66.7 % 0 0 1 0 0 0 0 1 1 0
Mark Doughty 1 4 2 - 2 50 % 1 0 0 1 1 0 0 1 0 0
Ray Awad 1 4 1 - 3 25 % 0 1 1 0 0 1 0 1 0 0
Tom Slowinski 1 4 0 - 4 - 0 1 0 1 0 1 0 1 0 0

Schedule

Sep 18
vs Robert Morris Inn
15 - 12
Sep 25
@ 458 Shaun
4 - 23
Oct 02
vs Uno Prime
4 - 23
Oct 09
Oct 16

Standings

Division 1 W L %
Uno Prime 70 11 86.4%
458 Shaun 66 15 81.5%
Tir na nOg Brian 35 46 43.2%
Robert Morris Inn 31 50 38.3%
Post 314 23 58 28.4%

Awards

No Awards Yet.