Post 314 Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Post 314 70 - 92 36 % 8 16 10 13 4 8 3 9 2 2
Ray Awad 10 8 5 - 3 62.5 % 2 0 1 1 0 1 2 1 0 0
Tom Slowinski 10 7 4 - 3 57.1 % 0 1 3 1 0 0 1 1 0 0
Mahendra Desilva 12 10 5 - 5 50 % 0 2 3 0 1 2 1 1 0 0
Eddie Brodzinski 12 16 7 - 9 43.8 % 2 2 0 2 2 2 1 1 2 2
Brian Morse 11 15 6 - 9 40 % 0 3 1 1 2 2 1 1 2 2
Mark Doughty 10 13 4 - 9 30.8 % 2 1 0 2 1 2 0 4 1 0
Jason Hiner 9 7 2 - 5 28.6 % 1 1 1 0 0 1 0 2 0 1
Joe Mills 8 12 3 - 9 25 % 1 2 0 2 1 2 0 2 1 1
Matt Remley 10 11 2 - 9 18.2 % 0 2 1 2 1 3 0 2 0 0
Ginger Klosinski 7 8 0 - 8 - 0 2 0 2 0 1 0 3 0 0

Schedule

Sep 26
@ The R M
7 - 20
Oct 03
vs UNO Dos
8 - 19
Oct 10
@ McManimon's Pub
20 - 7
Oct 17
vs 458 Shaun
2 - 25
Oct 24
@ Tng - Shamrocks
22 - 5
Nov 07
vs Robert Morris Inn
16 - 11
Nov 14
vs 458 Sparky
8 - 19
Nov 21
@ Firkin 1
7 - 20
Dec 05
vs Tir na nOg Brian
16 - 11
Jan 09
@ Tng - Shamrocks
15 - 12
Jan 16
vs Tir na nOg Brian
13 - 14
Jan 23
vs 458 Shaun
1 - 26
Jan 30
@ McManimon's Pub
20 - 7
Feb 06
@ Firkin 1
2 - 25
Feb 13
vs McManimon's Pub
19 - 8
Feb 27
Mar 06
Mar 13
Apr 03
Apr 24

Standings

Division B W L %
Post 314 70 92 43.2%
Tng - Shamrocks 67 95 41.4%
Robert Morris Inn 64 98 39.5%
Tir na nOg Brian 59 103 36.4%
458 Sparky 58 104 35.8%
McManimon's Pub 50 112 30.9%

Awards

No Awards Yet.