Post 314 Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Post 314 121 - 176 37.1 % 18 30 19 28 9 15 7 17 3 5
Mahendra Desilva 16 22 12 - 10 54.5 % 1 3 5 1 3 2 2 3 1 1
Ray Awad 14 19 9 - 10 47.4 % 3 1 3 3 0 3 3 3 0 0
Eddie Brodzinski 15 30 13 - 17 43.3 % 4 3 1 3 4 3 2 3 2 5
Brian Morse 14 28 11 - 17 39.3 % 2 4 1 3 4 3 1 4 3 3
Jason Hiner 12 18 7 - 11 38.9 % 2 2 2 1 1 3 2 3 0 2
Mark Doughty 14 29 11 - 18 37.9 % 3 3 2 2 2 5 2 6 2 2
Tom Slowinski 14 16 6 - 10 37.5 % 1 3 4 4 0 1 1 2 0 0
Joe Mills 10 19 4 - 15 21.1 % 1 4 0 3 2 3 0 4 1 1
Matt Remley 13 22 4 - 18 18.2 % 1 4 1 5 1 6 1 3 0 0
Ginger Klosinski 9 12 1 - 11 8.3 % 0 3 0 3 1 1 0 3 0 1

Schedule

Sep 26
@ The R M
7 - 20
Oct 03
vs UNO Dos
8 - 19
Oct 10
@ McManimon's Pub
20 - 7
Oct 17
vs 458 Shaun
2 - 25
Oct 24
@ Tng - Shamrocks
22 - 5
Nov 07
vs Robert Morris Inn
16 - 11
Nov 14
vs 458 Sparky
8 - 19
Nov 21
@ Firkin 1
7 - 20
Dec 05
vs Tir na nOg Brian
16 - 11
Jan 09
@ Tng - Shamrocks
15 - 12
Jan 16
vs Tir na nOg Brian
13 - 14
Jan 23
vs 458 Shaun
1 - 26
Jan 30
@ McManimon's Pub
20 - 7
Feb 06
@ Firkin 1
2 - 25
Feb 13
vs McManimon's Pub
19 - 8
Feb 27
@ The R M
4 - 23
Mar 06
vs UNO Dos
8 - 19
Mar 13
@ Tir na nOg Brian
9 - 18
Mar 20
@ Robert Morris Inn
14 - 13
Mar 27
vs Tng - Shamrocks
16 - 11
Apr 03
Apr 10
BYE
Apr 24

Standings

Division B W L %
Tir na nOg Brian 139 158 46.8%
Tng - Shamrocks 138 159 46.5%
458 Sparky 126 171 42.4%
Post 314 121 176 40.7%
Robert Morris Inn 118 179 39.7%
McManimon's Pub 83 214 27.9%

Awards

No Awards Yet.