Post 314 Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Post 314 106 - 137 44.7 % 20 27 21 26 11 13 12 12 3 5
Mark Doughty 6 23 14 - 9 60.9 % 1 3 3 2 5 0 3 2 2 2
Eddie Brodzinski 8 33 19 - 14 57.6 % 6 2 3 2 4 3 4 4 2 3
Brian Morse 7 28 14 - 14 50 % 1 5 3 2 4 3 4 1 2 3
Mahendra Desilva 8 23 11 - 12 47.8 % 1 2 3 4 4 3 2 2 1 1
Matt Remley 6 18 8 - 10 44.4 % 2 3 2 2 1 2 3 3 0 0
Ray Awad 7 22 9 - 13 40.9 % 4 3 0 4 2 3 3 3 0 0
Jason Hiner 7 27 10 - 17 37 % 4 2 4 2 1 5 1 5 0 3
Tom Slowinski 6 12 4 - 8 33.3 % 1 2 2 4 0 1 1 1 0 0
Ginger Klosinski 4 10 3 - 7 30 % 0 1 0 1 1 2 2 2 0 1
Joe Mills 5 18 4 - 14 22.2 % 0 4 1 3 0 4 1 1 2 2

Schedule

Sep 26
@ The R M
7 - 20
Oct 03
vs UNO Dos
8 - 19
Oct 10
@ McManimon's Pub
20 - 7
Oct 17
vs 458 Shaun
2 - 25
Oct 24
@ Tng - Shamrocks
22 - 5
Nov 07
vs Robert Morris Inn
16 - 11
Nov 14
vs 458 Sparky
8 - 19
Nov 21
@ Firkin 1
7 - 20
Dec 05
vs Tir na nOg Brian
16 - 11

Standings

Division 1 W L %
458 Shaun 187 56 77%
UNO Dos 177 66 72.8%
Firkin 1 166 77 68.3%
The R M 159 84 65.4%
Post 314 106 137 43.6%
458 Sparky 103 140 42.4%
Tir na nOg Brian 102 141 42%
Tng - Shamrocks 87 156 35.8%
Robert Morris Inn 79 160 33.1%
McManimon's Pub 45 194 18.8%

Awards

No Awards Yet.