McManimon's Pub Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
McManimon's Pub 41 - 148 25.3 % 2 27 12 15 2 13 5 10 2 3
Pete P 2 9 4 - 5 44.4 % 0 2 1 1 1 1 1 1 1 0
John J 5 20 7 - 13 35 % 0 5 2 2 0 5 4 1 1 0
Dave Bleacher 4 17 5 - 12 29.4 % 1 3 2 1 1 3 0 4 1 1
Margaret P 5 21 6 - 15 28.6 % 1 4 2 2 1 4 1 3 1 2
Eric Loeffler 3 13 3 - 10 23.1 % 0 2 1 2 1 2 1 1 0 3
Roan F 4 15 3 - 12 20 % 0 4 1 2 0 3 1 2 1 1
John McManimon 5 16 3 - 13 18.8 % 0 3 2 3 0 3 1 4 0 0
Joel C 5 19 3 - 16 15.8 % 0 4 1 2 0 5 1 3 1 2

Schedule

Oct 12
vs Tir na nOg Eoin
7 - 20
Oct 19
@ Post 314
8 - 19
Oct 26
vs Tindall Rd Brewing Co
5 - 22
Nov 02
@ Firkin 1
0 - 27
Nov 09
vs Tir na nOg Brian
5 - 22
Nov 16
@ UNO Dos
4 - 23
Nov 23
BYE
Nov 30
vs Robert Morris Inn
12 - 15
Dec 07
Dec 14

Standings

Division A W L %
458 Shaun 163 53 75.5%
Firkin 1 160 56 74.1%
Tindall Rd Brewing Co 151 65 69.9%
UNO Dos 151 65 69.9%
Tir na nOg Brian 93 123 43.1%
Post 314 83 133 38.4%
Tir na nOg Eoin 75 141 34.7%
458 Sparky 73 116 38.6%
Robert Morris Inn 63 153 29.2%
McManimon's Pub 41 148 21.7%

Awards

No Awards Yet.