McManimon's Pub Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
McManimon's Pub 50 - 112 29.5 % 5 25 10 20 3 12 9 6 1 4
Pete Pullhac 14 20 11 - 9 55 % 3 1 2 2 2 3 3 1 1 2
John McManimon 11 13 5 - 8 38.5 % 0 2 2 1 1 2 2 1 0 2
Rick Nenno 6 11 4 - 7 36.4 % 1 3 1 1 0 1 2 0 0 2
Dave Bleacher 11 16 5 - 11 31.3 % 0 5 2 1 1 2 2 1 0 2
Stan Saganowski 12 13 4 - 9 30.8 % 0 1 2 2 0 3 1 2 1 1
John Jeremback 12 13 4 - 9 30.8 % 1 3 0 4 1 1 2 1 0 0
Margaret Pulhac 14 16 4 - 12 25 % 0 3 0 4 0 4 3 0 1 1
Joel Casterline 13 16 3 - 13 18.8 % 0 4 0 1 1 4 2 2 0 2
Roan Farrel 11 15 2 - 13 13.3 % 0 3 1 4 0 3 1 3 0 0

Schedule

Sep 26
vs Tng - Shamrocks
4 - 23
Oct 03
@ Robert Morris Inn
7 - 16
Oct 10
vs Post 314
7 - 20
Oct 17
@ Firkin 1
4 - 23
Oct 24
vs Tir na nOg Brian
8 - 19
Nov 07
@ The R M
3 - 24
Nov 14
vs UNO Dos
0 - 27
Nov 21
@ 458 Sparky
11 - 16
Dec 05
@ 458 Shaun
1 - 26
Jan 09
@ 458 Sparky
7 - 20
Jan 16
vs Robert Morris Inn
10 - 17
Jan 23
vs Tng - Shamrocks
7 - 20
Jan 30
vs Post 314
7 - 20
Feb 06
@ Tir na nOg Brian
11 - 16
Feb 13
@ Post 314
8 - 19
Feb 27
Mar 06
Mar 20
Mar 27
Apr 03
Apr 17

Standings

Division B W L %
Post 314 70 92 43.2%
Tng - Shamrocks 67 95 41.4%
Robert Morris Inn 64 98 39.5%
Tir na nOg Brian 59 103 36.4%
458 Sparky 58 104 35.8%
McManimon's Pub 50 112 30.9%

Awards

No Awards Yet.