Robert Morris Inn | @ | 458 Shaun |
Post 314 | @ | The R M |
UNO Dos | @ | McManimon's Pub |
Tng - Shamrocks | @ | Firkin 1 |
458 Sparky | @ | Tir na nOg Brian |
Division A | W | L | % |
Firkin 1 | 123 | 39 | 75.9% |
458 Shaun | 110 | 52 | 67.9% |
UNO Dos | 109 | 53 | 67.3% |
The R M | 100 | 62 | 61.7% |
Division B | W | L | % |
Post 314 | 70 | 92 | 43.2% |
Tng - Shamrocks | 67 | 95 | 41.4% |
Robert Morris Inn | 64 | 98 | 39.5% |
Tir na nOg Brian | 59 | 103 | 36.4% |
458 Sparky | 58 | 104 | 35.8% |
McManimon's Pub | 50 | 112 | 30.9% |
Annual NJ Cricket Championship
$60 pre-payment/pre-register
Contact Gary at Events@trentondarts.com to register.