Robert Morris Inn Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Robert Morris Inn 63 - 153 31.5 % 13 22 11 24 3 14 5 13 3 3
John Gilkeson 1 1 1 - 0 100 % 0 0 1 0 0 0 0 0 0 0
Doug Hollinger 6 25 10 - 15 40 % 3 3 3 3 1 5 0 3 3 1
Kristin Hartig 5 17 6 - 11 35.3 % 2 1 1 3 0 4 3 2 0 1
Sean Keeney 5 20 7 - 13 35 % 2 2 1 3 0 4 3 2 1 2
Tom Lowden 6 23 8 - 15 34.8 % 2 4 1 3 2 3 2 4 1 1
Sean Lowden 6 27 9 - 18 33.3 % 3 3 2 3 2 4 1 5 1 3
Marko Wellbank 3 7 2 - 5 28.6 % 0 1 1 1 0 1 0 2 1 0
Andrew Koleski 4 16 3 - 13 18.8 % 1 3 0 3 0 3 0 3 2 1
Debbie Goodkin 5 19 2 - 17 10.5 % 0 5 0 5 1 3 1 4 0 0

Schedule

Oct 12
vs Post 314
9 - 18
Oct 19
@ Tindall Rd Brewing Co
0 - 27
Oct 26
vs Firkin 1
8 - 19
Nov 02
@ Tir na nOg Brian
11 - 16
Nov 09
vs UNO Dos
4 - 23
Nov 16
@ 458 Sparky
15 - 12
Nov 23
BYE
Nov 30
@ McManimon's Pub
15 - 12
Dec 07
vs 458 Shaun
1 - 26
Dec 14

Standings

Division A W L %
458 Shaun 163 53 75.5%
Firkin 1 160 56 74.1%
Tindall Rd Brewing Co 151 65 69.9%
UNO Dos 151 65 69.9%
Tir na nOg Brian 93 123 43.1%
Post 314 83 133 38.4%
Tir na nOg Eoin 75 141 34.7%
458 Sparky 73 116 38.6%
Robert Morris Inn 63 153 29.2%
McManimon's Pub 41 148 21.7%

Awards

No Awards Yet.