Robert Morris Inn Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Robert Morris Inn 31 - 50 47.4 % 4 2 2 4 1 2 2 1 0 1
Andrew Koleski 1 4 3 - 1 75 % 0 0 1 0 1 0 1 0 0 1
Pete Pullhac 1 3 2 - 1 66.7 % 1 0 0 1 0 0 1 0 0 0
Luis Alvarez 1 4 2 - 2 50 % 1 0 0 0 1 0 0 1 0 1
Joel Casterline 1 2 1 - 1 50 % 0 0 0 0 0 1 1 0 0 0
Mark Gulack 1 5 2 - 3 40 % 1 0 0 1 0 1 1 0 0 1
Steve O'Palski 1 3 1 - 2 33.3 % 0 1 1 0 0 1 0 0 0 0
Doug Hollinger 1 3 1 - 2 33.3 % 1 0 0 1 0 0 0 1 0 0
Kelly Lichorobiec 1 3 0 - 3 - 0 1 0 1 0 1 0 0 0 0

Schedule

Sep 18
@ Post 314
12 - 15
Sep 25
vs Tir na nOg Brian
14 - 13
Oct 02
vs 458 Shaun
5 - 22
Oct 09
Oct 16

Standings

Division 1 W L %
Uno Prime 70 11 86.4%
458 Shaun 66 15 81.5%
Tir na nOg Brian 35 46 43.2%
Robert Morris Inn 31 50 38.3%
Post 314 23 58 28.4%

Awards

No Awards Yet.