Robert Morris Inn Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Robert Morris Inn 50 - 85 47.4 % 4 2 2 4 1 2 2 1 0 1
Andrew Koleski 1 4 3 - 1 75 % 0 0 1 0 1 0 1 0 0 1
Pete Pullhac 1 3 2 - 1 66.7 % 1 0 0 1 0 0 1 0 0 0
Luis Alvarez 1 4 2 - 2 50 % 1 0 0 0 1 0 0 1 0 1
Joel Casterline 1 2 1 - 1 50 % 0 0 0 0 0 1 1 0 0 0
Mark Gulack 1 5 2 - 3 40 % 1 0 0 1 0 1 1 0 0 1
Steve O'Palski 1 3 1 - 2 33.3 % 0 1 1 0 0 1 0 0 0 0
Doug Hollinger 1 3 1 - 2 33.3 % 1 0 0 1 0 0 0 1 0 0
Kelly Lichorobiec 1 3 0 - 3 - 0 1 0 1 0 1 0 0 0 0

Schedule

Sep 18
@ Post 314
12 - 15
Sep 25
vs Tir na nOg Brian
14 - 13
Oct 02
vs 458 Shaun
5 - 22
Oct 09
@ Firkin Tavern
11 - 16
Oct 16
@ Uno Prime
8 - 19
Oct 23
Nov 20
Nov 27
BYE
Dec 11
BYE
Dec 18
Dec 25
BYE
Jan 01
BYE
Jan 22
Jan 29
BYE
Feb 05
Feb 19
Mar 05
Mar 12
Mar 19
BYE
Mar 26
Apr 09

Standings

Division 1 W L %
458 Shaun 107 28 79.3%
Uno Prime 99 36 73.3%
Tir na nOg Brian 52 83 38.5%
Robert Morris Inn 50 85 37%
Post 314 39 96 28.9%

Awards

No Awards Yet.