Robert Morris Inn Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Robert Morris Inn 49 - 82 36.8 % 9 21 14 16 6 9 4 11 2 3
Sean Lowden 5 15 8 - 7 53.3 % 1 2 2 0 2 2 1 3 2 0
Andrew Koleski 5 17 9 - 8 52.9 % 2 2 3 1 2 3 1 2 1 0
Ken Fantry 5 17 8 - 9 47.1 % 2 2 2 2 2 2 1 3 1 0
Tom Lowden 2 8 3 - 5 37.5 % 0 1 1 1 1 1 1 0 0 2
James Van Caster 5 21 7 - 14 33.3 % 2 3 2 1 1 3 0 5 2 2
Doug Hollinger 5 20 6 - 14 30 % 1 4 2 3 2 2 1 2 0 3
Sean Keeney 5 17 5 - 12 29.4 % 1 2 2 2 1 3 1 3 0 2
Steve O'Palski 2 6 1 - 5 16.7 % 0 2 0 1 1 1 0 1 0 0
Kristin Hartig 5 14 2 - 12 14.3 % 0 3 0 5 0 1 2 3 0 0

Schedule

Sep 26
@ UNO Dos
2 - 25
Oct 03
vs McManimon's Pub
16 - 7
Oct 10
@ 458 Shaun
3 - 24
Oct 17
vs Tng - Shamrocks
14 - 13
Oct 24
vs 458 Sparky
14 - 13
Nov 07
Nov 14
Nov 21
Dec 05

Standings

Division 1 W L %
458 Shaun 109 26 80.7%
UNO Dos 96 39 71.1%
Firkin 1 84 51 62.2%
The R M 82 53 60.7%
Tng - Shamrocks 62 73 45.9%
Post 314 59 76 43.7%
Tir na nOg Brian 54 81 40%
Robert Morris Inn 49 82 37.4%
458 Sparky 46 89 34.1%
McManimon's Pub 30 101 22.9%

Awards

No Awards Yet.