Tng - Shamrocks Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tng - Shamrocks 162 - 189 46.2 % 28 38 32 33 20 13 11 22 5 6
Eoin O'Reilly 17 41 25 - 16 61 % 1 4 6 2 7 2 6 4 5 4
Jude Tracey 19 42 24 - 18 57.1 % 5 4 6 3 5 4 3 3 5 4
Tim Cowell 10 23 12 - 11 52.2 % 4 2 3 2 4 2 1 4 0 1
Phil Tracey 17 34 16 - 18 47.1 % 5 4 1 7 5 2 2 4 3 1
John Gray 20 41 19 - 22 46.3 % 4 5 7 4 6 3 1 6 1 4
Andrew Shapiro 19 37 15 - 22 40.5 % 5 4 1 6 4 4 4 6 1 2
Chris Whalen 11 15 6 - 9 40 % 1 3 1 0 3 2 1 3 0 1
Tim Ingenbrandt 15 30 11 - 19 36.7 % 3 6 4 2 4 4 0 7 0 0
Ian Johnson 10 9 3 - 6 33.3 % 0 1 1 2 0 2 2 1 0 0
Dawn Gray 14 21 6 - 15 28.6 % 0 5 2 4 2 1 2 4 0 1
Liz Reynolds 2 2 0 - 2 - 0 0 0 1 0 0 0 1 0 0

Schedule

Sep 26
@ McManimon's Pub
23 - 4
Oct 03
vs 458 Shaun
5 - 22
Oct 10
vs 458 Sparky
16 - 11
Oct 17
@ Robert Morris Inn
13 - 14
Oct 24
vs Post 314
5 - 22
Nov 07
@ Firkin 1
2 - 25
Nov 14
vs Tir na nOg Brian
13 - 14
Nov 21
@ The R M
4 - 23
Dec 05
vs UNO Dos
6 - 21
Jan 09
vs Post 314
12 - 15
Jan 16
vs 458 Sparky
17 - 10
Jan 23
@ McManimon's Pub
20 - 7
Jan 30
vs The R M
7 - 20
Feb 06
@ UNO Dos
5 - 22
Feb 13
@ 458 Shaun
6 - 21
Feb 27
@ Firkin 1
10 - 17
Mar 06
@ Tir na nOg Brian
14 - 13
Mar 13
@ 458 Sparky
14 - 13
Mar 20
vs McManimon's Pub
22 - 5
Mar 27
@ Post 314
11 - 16
Apr 03
@ Robert Morris Inn
13 - 14
Apr 10
BYE
Apr 17
vs Tir na nOg Brian
11 - 16

Standings

Division B W L %
Tir na nOg Brian 168 183 47.9%
Tng - Shamrocks 162 189 46.2%
458 Sparky 148 203 42.2%
Post 314 147 204 41.9%
Robert Morris Inn 145 206 41.3%
McManimon's Pub 85 266 24.2%

Awards

No Awards Yet.