Tir na nOg Eoin Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tir na nOg Eoin 75 - 141 36.6 % 13 22 15 20 6 12 6 12 1 5
Eoin O'Reilly 5 15 9 - 6 60 % 1 0 5 0 1 2 1 3 1 1
John Gray 5 19 9 - 10 47.4 % 3 1 2 3 2 1 2 2 0 3
Jude Tracey 6 24 10 - 14 41.7 % 2 3 4 1 2 3 1 4 1 3
Phil Tracey 4 14 5 - 9 35.7 % 1 2 2 1 1 3 1 2 0 1
Andrew Shapiro 6 23 8 - 15 34.8 % 3 3 0 3 2 4 2 2 1 3
Tim Ingenbrandt 4 13 4 - 9 30.8 % 2 2 0 1 1 3 1 2 0 1
Dawn Gray 4 13 4 - 9 30.8 % 0 3 2 1 1 2 1 2 0 1
Heidi Dalton 5 18 4 - 14 22.2 % 1 3 0 4 2 3 1 4 0 0
Liz Reynolds 5 16 2 - 14 12.5 % 0 4 0 4 0 1 2 3 0 2
Tim Cowell 2 4 0 - 4 - 0 1 0 2 0 1 0 0 0 0

Schedule

Oct 12
@ McManimon's Pub
20 - 7
Oct 19
vs 458 Shaun
3 - 24
Oct 26
vs 458 Sparky
12 - 15
Nov 02
@ Post 314
14 - 13
Nov 09
vs Tindall Rd Brewing Co
6 - 21
Nov 16
@ Firkin 1
7 - 20
Nov 23
BYE
Nov 30
vs Tir na nOg Brian
9 - 18
Dec 07
@ UNO Dos
4 - 23

Standings

Division A W L %
458 Shaun 163 53 75.5%
Firkin 1 160 56 74.1%
Tindall Rd Brewing Co 151 65 69.9%
UNO Dos 151 65 69.9%
Tir na nOg Brian 93 123 43.1%
Post 314 83 133 38.4%
Tir na nOg Eoin 75 141 34.7%
458 Sparky 73 116 38.6%
Robert Morris Inn 63 153 29.2%
McManimon's Pub 41 148 21.7%

Awards

No Awards Yet.