Tir na nOg Eoin Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tir na nOg Eoin 106 - 110 50 % 21 21 20 21 11 10 11 10 3 4
Liz Reynolds 10 3 3 - 0 100 % 0 0 0 0 1 0 1 0 1 0
Eoin O'Reilly 14 28 17 - 11 60.7 % 4 1 3 3 3 2 4 2 3 3
Tim Ingenbrandt 11 17 10 - 7 58.8 % 2 3 0 3 4 1 4 0 0 0
John Gray 14 21 11 - 10 52.4 % 3 3 4 1 2 4 2 2 0 0
Phil Tracey 11 29 15 - 14 51.7 % 2 3 4 2 4 3 3 4 2 2
Jude Tracey 15 32 16 - 16 50 % 4 3 4 2 3 3 2 4 3 4
Tim Cowell 7 13 6 - 7 46.2 % 2 1 1 2 2 1 1 2 0 1
Andrew Shapiro 16 24 11 - 13 45.8 % 2 5 4 2 2 2 3 2 0 2
Dawn Gray 13 20 5 - 15 25 % 2 2 0 6 1 4 2 3 0 0

Schedule

Oct 12
@ McManimon's Pub
20 - 7
Oct 19
vs 458 Shaun
3 - 24
Oct 26
vs 458 Sparky
12 - 15
Nov 02
@ Post 314
14 - 13
Nov 09
vs Tindall Rd Brewing Co
6 - 21
Nov 16
@ Firkin 1
7 - 20
Nov 23
BYE
Nov 30
vs Tir na nOg Brian
9 - 18
Dec 07
@ UNO Dos
4 - 23
Dec 14
vs Robert Morris Inn
13 - 14
Jan 11
vs Tir na nOg Brian
12 - 15
Jan 18
vs Robert Morris Inn
18 - 9
Feb 01
@ 458 Shaun
2 - 25
Feb 08
vs UNO Dos
3 - 24
Feb 15
@ McManimon's Pub
22 - 5
Feb 22
@ Firkin 1
8 - 19
Feb 29
Mar 07
@ Post 314
23 - 4
Mar 21
@ 458 Sparky
18 - 9
Apr 04
May 02

Standings

Division 2 W L %
Tir na nOg Brian 117 126 48.1%
Tir na nOg Eoin 106 110 49.1%
458 Sparky 80 136 37%
Post 314 73 170 30%
Robert Morris Inn 62 177 25.9%
McManimon's Pub 60 183 24.7%

Awards

No Awards Yet.