Tng - Shamrocks Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tng - Shamrocks 67 - 95 44.7 % 14 16 13 16 7 8 5 10 3 2
Jude Tracey 13 16 9 - 7 56.3 % 2 2 2 1 1 2 1 1 3 1
Eoin O'Reilly 12 20 11 - 9 55 % 0 2 2 2 3 1 3 2 3 2
Phil Tracey 11 11 6 - 5 54.5 % 3 0 0 2 2 1 0 1 1 1
John Gray 14 17 9 - 8 52.9 % 3 1 3 2 2 2 0 2 1 1
Chris Whalen 8 6 3 - 3 50 % 1 1 0 0 1 1 1 1 0 0
Tim Cowell 6 10 5 - 5 50 % 2 1 1 1 2 1 0 2 0 0
Andrew Shapiro 13 14 6 - 8 42.9 % 1 2 0 2 2 2 2 2 1 0
Tim Ingenbrandt 11 17 6 - 11 35.3 % 2 3 3 1 1 3 0 4 0 0
Ian Johnson 10 9 3 - 6 33.3 % 0 1 1 2 0 2 2 1 0 0
Dawn Gray 11 11 2 - 9 18.2 % 0 3 1 2 0 1 1 2 0 1
Liz Reynolds 2 2 0 - 2 - 0 0 0 1 0 0 0 1 0 0

Schedule

Sep 26
@ McManimon's Pub
23 - 4
Oct 03
vs 458 Shaun
5 - 22
Oct 10
vs 458 Sparky
16 - 11
Oct 17
@ Robert Morris Inn
13 - 14
Oct 24
vs Post 314
5 - 22
Nov 07
@ Firkin 1
2 - 25
Nov 14
vs Tir na nOg Brian
13 - 14
Nov 21
@ The R M
4 - 23
Dec 05
vs UNO Dos
6 - 21
Jan 09
vs Post 314
12 - 15
Jan 16
vs 458 Sparky
17 - 10
Jan 23
@ McManimon's Pub
20 - 7
Jan 30
vs The R M
7 - 20
Feb 06
@ UNO Dos
5 - 22
Feb 13
@ 458 Shaun
6 - 21
Feb 27
Mar 06
Mar 13
Mar 27

Standings

Division B W L %
Post 314 70 92 43.2%
Tng - Shamrocks 67 95 41.4%
Robert Morris Inn 64 98 39.5%
Tir na nOg Brian 59 103 36.4%
458 Sparky 58 104 35.8%
McManimon's Pub 50 112 30.9%

Awards

No Awards Yet.