Tng - Shamrocks Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tng - Shamrocks 12 - 15 44.4 % 3 3 2 3 2 1 1 2 0 1
John Gray 10 4 3 - 1 75 % 1 0 1 0 1 0 0 0 0 1
Eoin O'Reilly 8 5 3 - 2 60 % 0 1 1 0 1 0 1 0 0 1
Phil Tracey 9 4 2 - 2 50 % 1 0 0 1 1 0 0 1 0 0
Ian Johnson 8 3 1 - 2 33.3 % 0 1 0 1 0 0 1 0 0 0
Tim Cowell 4 3 1 - 2 33.3 % 0 1 0 0 1 0 0 1 0 0
Tim Ingenbrandt 7 4 1 - 3 25 % 1 0 0 1 0 1 0 1 0 0
Dawn Gray 8 2 0 - 2 - 0 0 0 0 0 1 0 0 0 1

Schedule

Sep 26
@ McManimon's Pub
23 - 4
Oct 03
vs 458 Shaun
5 - 22
Oct 10
vs 458 Sparky
16 - 11
Oct 17
@ Robert Morris Inn
13 - 14
Oct 24
vs Post 314
5 - 22
Nov 07
@ Firkin 1
2 - 25
Nov 14
vs Tir na nOg Brian
13 - 14
Nov 21
@ The R M
4 - 23
Dec 05
vs UNO Dos
6 - 21
Jan 09
vs Post 314
12 - 15
Jan 16
Jan 23
Jan 30
Feb 06
Feb 13
Feb 27
Mar 06
Mar 13
Mar 27

Standings

Division B W L %
458 Sparky 20 7 74.1%
Robert Morris Inn 17 10 63%
Post 314 15 12 55.6%
Tng - Shamrocks 12 15 44.4%
Tir na nOg Brian 10 17 37%
McManimon's Pub 7 20 25.9%

Awards

No Awards Yet.