Tng - Shamrocks Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tng - Shamrocks 138 - 159 42.9 % 19 35 27 26 14 13 9 18 4 5
Jude Tracey 17 33 19 - 14 57.6 % 3 4 6 1 3 4 3 2 4 3
Eoin O'Reilly 16 37 21 - 16 56.8 % 0 4 6 2 6 2 5 4 4 4
Tim Cowell 8 17 9 - 8 52.9 % 3 2 2 1 3 2 1 2 0 1
John Gray 18 33 15 - 18 45.5 % 3 4 6 3 4 3 1 5 1 3
Phil Tracey 15 26 11 - 15 42.3 % 4 3 0 6 4 2 1 3 2 1
Chris Whalen 10 13 5 - 8 38.5 % 1 3 1 0 2 2 1 2 0 1
Andrew Shapiro 17 29 10 - 19 34.5 % 3 4 0 5 3 4 3 5 1 1
Ian Johnson 10 9 3 - 6 33.3 % 0 1 1 2 0 2 2 1 0 0
Tim Ingenbrandt 13 24 7 - 17 29.2 % 2 5 3 2 2 4 0 6 0 0
Dawn Gray 13 18 4 - 14 22.2 % 0 5 2 3 1 1 1 4 0 1
Liz Reynolds 2 2 0 - 2 - 0 0 0 1 0 0 0 1 0 0

Schedule

Sep 26
@ McManimon's Pub
23 - 4
Oct 03
vs 458 Shaun
5 - 22
Oct 10
vs 458 Sparky
16 - 11
Oct 17
@ Robert Morris Inn
13 - 14
Oct 24
vs Post 314
5 - 22
Nov 07
@ Firkin 1
2 - 25
Nov 14
vs Tir na nOg Brian
13 - 14
Nov 21
@ The R M
4 - 23
Dec 05
vs UNO Dos
6 - 21
Jan 09
vs Post 314
12 - 15
Jan 16
vs 458 Sparky
17 - 10
Jan 23
@ McManimon's Pub
20 - 7
Jan 30
vs The R M
7 - 20
Feb 06
@ UNO Dos
5 - 22
Feb 13
@ 458 Shaun
6 - 21
Feb 27
@ Firkin 1
10 - 17
Mar 06
@ Tir na nOg Brian
14 - 13
Mar 13
@ 458 Sparky
14 - 13
Mar 20
vs McManimon's Pub
22 - 5
Mar 27
@ Post 314
11 - 16
Apr 10
BYE

Standings

Division B W L %
Tir na nOg Brian 139 158 46.8%
Tng - Shamrocks 138 159 46.5%
458 Sparky 126 171 42.4%
Post 314 121 176 40.7%
Robert Morris Inn 118 179 39.7%
McManimon's Pub 83 214 27.9%

Awards

No Awards Yet.