Tng - Shamrocks Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tng - Shamrocks 87 - 156 39.4 % 24 30 25 28 8 19 9 18 1 8
Tim Cowell 3 10 7 - 3 70 % 2 1 1 1 3 0 1 0 0 1
John Gray 9 34 16 - 18 47.1 % 5 4 6 2 2 4 3 5 0 3
Eoin O'Reilly 7 26 11 - 15 42.3 % 0 4 6 1 0 4 4 3 1 3
Phil Tracey 8 29 12 - 17 41.4 % 3 4 3 2 3 4 3 4 0 3
Andrew Shapiro 9 33 12 - 21 36.4 % 5 4 1 6 3 4 2 5 1 2
Tim Ingenbrandt 6 16 5 - 11 31.3 % 3 3 0 0 2 4 0 2 0 2
Ian Johnson 7 20 6 - 14 30 % 0 2 1 4 1 3 3 3 1 2
Jude Tracey 9 32 9 - 23 28.1 % 3 4 4 3 1 7 1 4 0 5
Chris Whalen 6 18 4 - 14 22.2 % 2 1 2 3 0 4 0 3 0 3
Dawn Gray 7 21 4 - 17 19 % 1 3 1 5 1 3 1 6 0 0
Liz Reynolds 1 2 0 - 2 - 0 0 0 1 0 1 0 0 0 0

Schedule

Sep 26
@ McManimon's Pub
23 - 4
Oct 03
vs 458 Shaun
5 - 22
Oct 10
vs 458 Sparky
16 - 11
Oct 17
@ Robert Morris Inn
13 - 14
Oct 24
vs Post 314
5 - 22
Nov 07
@ Firkin 1
2 - 25
Nov 14
vs Tir na nOg Brian
13 - 14
Nov 21
@ The R M
4 - 23
Dec 05
vs UNO Dos
6 - 21

Standings

Division 1 W L %
458 Shaun 187 56 77%
UNO Dos 177 66 72.8%
Firkin 1 166 77 68.3%
The R M 159 84 65.4%
Post 314 106 137 43.6%
458 Sparky 103 140 42.4%
Tir na nOg Brian 102 141 42%
Tng - Shamrocks 87 156 35.8%
Robert Morris Inn 79 160 33.1%
McManimon's Pub 45 194 18.8%

Awards

No Awards Yet.