The R M Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
The R M 68 - 13 63.2 % 3 3 5 1 1 2 2 1 1 0
Jeff Brozena 1 1 1 - 0 100 % 0 0 0 0 0 0 1 0 0 0
Brian Johnson 1 5 4 - 1 80 % 1 0 1 0 0 1 1 0 1 0
Jason Brozena 1 5 4 - 1 80 % 1 0 1 0 0 1 1 0 1 0
Tom Hoffer 1 5 4 - 1 80 % 1 0 1 0 0 1 1 0 1 0
Pat Velenger 1 3 2 - 1 66.7 % 0 1 1 0 1 0 0 0 0 0
John Little 1 4 1 - 3 25 % 0 1 0 1 1 0 0 1 0 0
Steven Fowler 1 4 1 - 3 25 % 0 1 1 0 0 1 0 1 0 0
Andrew Tully 0 0 0 - 0 - 0 0 0 0 0 0 0 0 0 0
Brian Wehrman 0 0 0 - 0 - 0 0 0 0 0 0 0 0 0 0

Schedule

Sep 18
vs Firkin Tavern
17 - 10
Sep 25
@ Tng - Shamrocks
25 - 2
Oct 02
@ McManimon's Pub
26 - 1
Oct 16

Standings

Division 2 W L %
The R M 68 13 84%
Firkin Tavern 54 27 66.7%
458 Sparky F--K CANCER 40 41 49.4%
Tng - Shamrocks 10 71 12.3%
McManimon's Pub 8 73 9.9%

Awards

No Awards Yet.