Tir na nOg Brian Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tir na nOg Brian 106 - 164 37.2 % 12 18 10 19 6 9 5 10 2 3
Rob Dunn 6 22 13 - 9 59.1 % 4 1 2 3 3 2 2 2 2 1
Brian Malloy 7 21 12 - 9 57.1 % 4 0 3 2 2 2 2 2 1 3
Dave Gould 5 13 7 - 6 53.8 % 1 1 1 1 2 1 2 1 1 2
Julia Quick 6 14 6 - 8 42.9 % 1 3 1 1 1 2 2 2 1 0
Nick Formica 5 12 4 - 8 33.3 % 1 1 1 2 1 2 0 2 1 1
Matt Moreland 6 15 4 - 11 26.7 % 1 3 0 4 2 2 1 2 0 0
Joe Formica 7 16 2 - 14 12.5 % 0 4 1 2 0 4 1 3 0 1
Michael McCabe 5 10 1 - 9 10 % 0 2 0 2 1 2 0 2 0 1
Ray Blanchfield 4 10 1 - 9 10 % 0 3 1 2 0 1 0 3 0 0
Michaela McFadden 1 1 0 - 1 - 0 0 0 0 0 0 0 1 0 0

Schedule

Sep 18
@ Uno Prime
5 - 22
Sep 25
@ Robert Morris Inn
13 - 14
Oct 02
@ 458 Sparky F--K CANCER
17 - 10
Oct 09
vs Post 314
14 - 13
Oct 16
vs 458 Shaun
3 - 24
Oct 23
@ Tng - Shamrocks
13 - 14
Oct 30
vs Uno Prime
6 - 21
Nov 06
@ Robert Morris Inn
9 - 18
Nov 13
vs Post 314
12 - 15
Nov 20
vs 458 Sparky F--K CANCER
10 - 17
Nov 27
BYE
Dec 04
@ Post 314
15 - 12
Dec 11
BYE
Dec 18
vs Robert Morris Inn
14 - 13
Dec 25
BYE
Jan 01
BYE
Jan 08
vs The R M
0 - 27
Jan 15
@ Robert Morris Inn
10 - 17
Jan 22
@ McManimon's Pub
17 - 10
Jan 29
BYE
Feb 26
Mar 12
Mar 19
BYE
Mar 26

Standings

Division B W L %
Robert Morris Inn 182 88 67.4%
458 Sparky F--K CANCER 133 135 49.6%
Post 314 123 147 45.6%
Tng - Shamrocks 113 152 42.6%
Tir na nOg Brian 106 164 39.3%
McManimon's Pub 38 229 14.2%

Awards

2025
11-06
Brian Malloy
Tir na nOg Brian
91