Tir na nOg Brian Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tir na nOg Brian 117 - 126 36.4 % 11 23 13 20 6 11 7 10 2 4
Michael McCabe 5 1 1 - 0 100 % 1 0 0 0 0 0 0 0 0 0
Michaela McFadden 3 11 7 - 4 63.6 % 1 1 2 1 1 1 2 0 1 1
Nick Formica 11 17 9 - 8 52.9 % 3 1 1 2 1 2 2 2 2 1
Brian Malloy 12 24 11 - 13 45.8 % 3 2 5 1 1 4 2 3 0 3
Joe Formica 13 23 8 - 15 34.8 % 1 4 2 4 3 3 1 4 1 0
Julia Quick 11 19 6 - 13 31.6 % 0 4 1 3 2 2 2 2 1 2
Ryan McCabe 10 16 5 - 11 31.3 % 1 3 1 1 1 3 2 2 0 2
Ray Blanchfield 9 19 5 - 14 26.3 % 1 4 1 4 2 2 1 3 0 1
Rob Dunn 8 4 1 - 3 25 % 0 1 0 1 0 1 1 0 0 0
Dave Gould 9 15 3 - 12 20 % 0 3 0 3 1 2 1 2 1 2
Mick McCabe 2 0 0 - 0 - 0 0 0 0 0 0 0 0 0 0

Schedule

Oct 12
vs Firkin 1
4 - 23
Oct 19
@ 458 Sparky
12 - 15
Oct 26
@ UNO Dos
2 - 25
Nov 02
vs Robert Morris Inn
16 - 11
Nov 09
@ McManimon's Pub
22 - 5
Nov 16
vs 458 Shaun
1 - 26
Nov 23
BYE
Nov 30
@ Tir na nOg Eoin
18 - 9
Dec 07
vs Post 314
18 - 9
Dec 14
@ Tindall Rd Brewing Co
0 - 27
Jan 11
@ Tir na nOg Eoin
15 - 12
Jan 18
@ McManimon's Pub
18 - 9
Feb 01
vs 458 Sparky
17 - 10
Feb 08
@ McManimon's Pub
22 - 5
Feb 15
vs Post 314
19 - 8
Feb 22
vs Robert Morris Inn
20 - 7
Feb 29
@ 458 Shaun
1 - 26
Mar 07
vs Tindall Rd Brewing Co
2 - 25
Mar 21
vs Firkin 1
3 - 24
Mar 28
Apr 11
Apr 18

Standings

Division 2 W L %
Tir na nOg Brian 117 126 48.1%
Tir na nOg Eoin 106 110 49.1%
458 Sparky 80 136 37%
Post 314 73 170 30%
Robert Morris Inn 62 177 25.9%
McManimon's Pub 60 183 24.7%

Awards

No Awards Yet.