Tir na nOg Brian Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tir na nOg Brian 59 - 103 39.2 % 9 14 11 12 5 7 3 9 1 3
Mick McCabe 7 5 4 - 1 80 % 1 0 1 0 1 0 0 1 1 0
Ray Blanchfield 9 7 4 - 3 57.1 % 1 1 1 0 1 1 1 1 0 0
Brian Malloy 11 8 4 - 4 50 % 2 0 1 1 0 1 1 1 0 1
Rob Dunn 10 15 7 - 8 46.7 % 1 2 3 0 1 2 1 2 1 2
Dave Gould 8 10 4 - 6 40 % 1 1 2 0 1 1 0 2 0 2
Joe Formica 11 11 4 - 7 36.4 % 0 2 1 2 2 1 1 2 0 0
Julia Quick 12 15 4 - 11 26.7 % 1 3 0 4 2 2 1 2 0 0
Nick Formica 12 19 5 - 14 26.3 % 1 3 1 3 1 3 1 3 1 2
Matt Moreland 4 14 3 - 11 21.4 % 1 2 1 2 1 2 0 3 0 2

Schedule

Sep 26
vs Firkin 1
6 - 21
Oct 03
@ 458 Sparky
14 - 13
Oct 10
@ The R M
9 - 18
Oct 17
vs UNO Dos
6 - 21
Oct 24
@ McManimon's Pub
19 - 8
Nov 07
vs 458 Shaun
2 - 25
Nov 14
@ Tng - Shamrocks
14 - 13
Nov 21
vs Robert Morris Inn
21 - 6
Dec 05
@ Post 314
11 - 16
Jan 09
@ Robert Morris Inn
10 - 17
Jan 16
@ Post 314
14 - 13
Jan 23
vs Firkin 1
3 - 24
Jan 30
@ UNO Dos
10 - 17
Feb 06
vs McManimon's Pub
16 - 11
Feb 13
@ The R M
6 - 21
Feb 27
Mar 13
Mar 20
Apr 03
Apr 17
Apr 24

Standings

Division B W L %
Post 314 70 92 43.2%
Tng - Shamrocks 67 95 41.4%
Robert Morris Inn 64 98 39.5%
Tir na nOg Brian 59 103 36.4%
458 Sparky 58 104 35.8%
McManimon's Pub 50 112 30.9%

Awards

2024
10-10
Nick Formica
Tir na nOg Brian