Tir na nOg Brian Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Tir na nOg Brian 93 - 123 28.4 % 7 23 11 19 4 11 4 11 1 4
Dave Gould 4 15 7 - 8 46.7 % 2 1 1 3 2 1 1 2 1 1
Brian Malloy 4 15 7 - 8 46.7 % 0 1 2 2 1 2 3 1 1 2
Michael McCabe 3 9 4 - 5 44.4 % 0 1 1 1 1 2 1 1 1 0
Joe Formica 5 16 4 - 12 25 % 1 4 3 0 0 3 0 5 0 0
Nick Formica 5 21 5 - 16 23.8 % 1 4 3 2 1 3 0 4 0 3
Ray Blanchfield 3 9 2 - 7 22.2 % 0 3 1 2 1 1 0 1 0 0
Julia Quick 5 16 3 - 13 18.8 % 2 3 0 2 1 4 0 3 0 1
Rob Dunn 4 17 3 - 14 17.6 % 1 3 0 3 1 3 1 2 0 3
Ryan McCabe 4 13 2 - 11 15.4 % 0 3 0 3 0 2 2 2 0 1
Ian Conklin 1 4 0 - 4 - 0 0 0 1 0 1 0 1 0 1

Schedule

Oct 12
vs Firkin 1
4 - 23
Oct 19
@ 458 Sparky
12 - 15
Oct 26
@ UNO Dos
2 - 25
Nov 02
vs Robert Morris Inn
16 - 11
Nov 09
@ McManimon's Pub
22 - 5
Nov 16
vs 458 Shaun
1 - 26
Nov 23
BYE
Nov 30
@ Tir na nOg Eoin
18 - 9
Dec 07
vs Post 314
18 - 9

Standings

Division A W L %
458 Shaun 163 53 75.5%
Firkin 1 160 56 74.1%
Tindall Rd Brewing Co 151 65 69.9%
UNO Dos 151 65 69.9%
Tir na nOg Brian 93 123 43.1%
Post 314 83 133 38.4%
Tir na nOg Eoin 75 141 34.7%
458 Sparky 73 116 38.6%
Robert Morris Inn 63 153 29.2%
McManimon's Pub 41 148 21.7%

Awards

No Awards Yet.