458 Sparky Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
458 Sparky 73 - 116 38.7 % 12 22 12 23 9 9 8 10 2 4
Tim Springett 1 3 2 - 1 66.7 % 0 0 1 0 1 0 0 1 0 0
Bruce Linke 1 3 2 - 1 66.7 % 0 0 0 0 1 0 1 0 0 1
Mitch Kirkuff 6 30 18 - 12 60 % 5 1 4 2 4 2 3 3 2 4
Bob Baskowsky 4 15 8 - 7 53.3 % 2 2 1 1 2 2 2 0 1 2
Dan Rajeski 5 25 12 - 13 48 % 1 4 3 2 3 2 3 2 2 3
Chris Goehrig 6 23 9 - 14 39.1 % 2 4 1 4 3 3 2 3 1 0
Laura Vogel 3 8 3 - 5 37.5 % 0 1 1 2 0 1 2 1 0 0
Michael Podlesny 5 17 6 - 11 35.3 % 2 3 0 4 2 2 2 1 0 1
Jimmy Wyckoff 6 20 3 - 17 15 % 0 4 1 3 2 3 0 6 0 1
Sharon Harkin 3 8 1 - 7 12.5 % 0 2 0 2 0 2 1 1 0 0
Becky Welser 3 7 0 - 7 - 0 1 0 3 0 1 0 2 0 0

Schedule

Oct 12
@ 458 Shaun
5 - 22
Oct 19
vs Tir na nOg Brian
15 - 12
Oct 26
@ Tir na nOg Eoin
15 - 12
Nov 02
vs UNO Dos
7 - 20
Nov 09
@ Post 314
11 - 16
Nov 16
vs Robert Morris Inn
12 - 15
Nov 23
BYE
Nov 30
@ Tindall Rd Brewing Co
8 - 19
Dec 14

Standings

Division A W L %
458 Shaun 163 53 75.5%
Firkin 1 160 56 74.1%
Tindall Rd Brewing Co 151 65 69.9%
UNO Dos 151 65 69.9%
Tir na nOg Brian 93 123 43.1%
Post 314 83 133 38.4%
Tir na nOg Eoin 75 141 34.7%
458 Sparky 73 116 38.6%
Robert Morris Inn 63 153 29.2%
McManimon's Pub 41 148 21.7%

Awards

No Awards Yet.