458 Sparky F--K CANCER Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
458 Sparky F--K CANCER 60 - 75 78.9 % 4 2 5 1 3 0 2 1 1 0
Tony Sparaco 1 4 4 - 0 100 % 1 0 1 0 1 0 1 0 0 0
Anthony Robinson 1 3 3 - 0 100 % 0 0 1 0 1 0 1 0 0 0
Amanda Chesney 1 2 2 - 0 100 % 1 0 0 0 1 0 0 0 0 0
Mike Podlesny 1 4 3 - 1 75 % 1 0 1 0 0 0 0 1 1 0
Dan Rajeski 1 4 3 - 1 75 % 1 0 1 0 1 0 0 1 0 0
James Van Caster 1 4 3 - 1 75 % 0 1 0 0 1 0 1 0 1 0
Peter Chesney 1 4 3 - 1 75 % 0 0 0 1 1 0 1 0 1 0
Heidi Dalton 1 2 1 - 1 50 % 0 1 1 0 0 0 0 0 0 0
Ery Iao 0 0 0 - 0 - 0 0 0 0 0 0 0 0 0 0

Schedule

Sep 18
vs McManimon's Pub
22 - 5
Sep 25
@ Firkin Tavern
8 - 19
Oct 02
vs Tir na nOg Brian
10 - 17
Oct 09
@ The R M
6 - 21
Oct 16
vs Tng - Shamrocks
14 - 13
Nov 06
Nov 20
Nov 27
BYE
Dec 11
BYE
Dec 25
BYE
Jan 01
BYE
Jan 08
Jan 15
Jan 22
Jan 29
BYE
Feb 05
Feb 12
Feb 19
Mar 05
Mar 12
Mar 19
BYE
Mar 26
Apr 02

Standings

Division 2 W L %
The R M 113 22 83.7%
Firkin Tavern 92 43 68.1%
458 Sparky F--K CANCER 60 75 44.4%
Tng - Shamrocks 46 89 34.1%
McManimon's Pub 17 118 12.6%

Awards

No Awards Yet.