458 Sparky F--K CANCER Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
458 Sparky F--K CANCER 40 - 41 78.9 % 4 2 5 1 3 0 2 1 1 0
Tony Sparaco 1 4 4 - 0 100 % 1 0 1 0 1 0 1 0 0 0
Anthony Robinson 1 3 3 - 0 100 % 0 0 1 0 1 0 1 0 0 0
Amanda Chesney 1 2 2 - 0 100 % 1 0 0 0 1 0 0 0 0 0
Mike Podlesny 1 4 3 - 1 75 % 1 0 1 0 0 0 0 1 1 0
Dan Rajeski 1 4 3 - 1 75 % 1 0 1 0 1 0 0 1 0 0
James Van Caster 1 4 3 - 1 75 % 0 1 0 0 1 0 1 0 1 0
Peter Chesney 1 4 3 - 1 75 % 0 0 0 1 1 0 1 0 1 0
Heidi Dalton 1 2 1 - 1 50 % 0 1 1 0 0 0 0 0 0 0
Ery Iao 0 0 0 - 0 - 0 0 0 0 0 0 0 0 0 0

Schedule

Sep 18
vs McManimon's Pub
22 - 5
Sep 25
@ Firkin Tavern
8 - 19
Oct 02
vs Tir na nOg Brian
10 - 17
Oct 09

Standings

Division 2 W L %
The R M 68 13 84%
Firkin Tavern 54 27 66.7%
458 Sparky F--K CANCER 40 41 49.4%
Tng - Shamrocks 10 71 12.3%
McManimon's Pub 8 73 9.9%

Awards

No Awards Yet.