458 Shaun Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
458 Shaun 66 - 15 76.5 % 4 1 4 1 3 0 1 2 1 0
Mark Swift 1 5 5 - 0 100 % 1 0 1 0 1 0 1 0 1 0
Rob Cacciabaudo 1 5 5 - 0 100 % 1 0 1 0 1 0 1 0 1 0
Tom Bernhard 1 4 3 - 1 75 % 1 0 1 0 1 0 0 1 0 0
Josh Hill 1 4 3 - 1 75 % 1 0 1 0 1 0 0 1 0 0
Gerry McGuire 1 3 2 - 1 66.7 % 0 0 0 0 1 0 0 1 1 0
Alan Longstreet 1 3 1 - 2 33.3 % 0 1 0 0 1 0 0 1 0 0
Shaun Kiernan 1 1 0 - 1 - 0 0 0 1 0 0 0 0 0 0
Ed Coates 1 0 0 - 0 - 0 0 0 0 0 0 0 0 0 0

Schedule

Sep 18
@ Tng - Shamrocks
21 - 6
Sep 25
vs Post 314
23 - 4
Oct 02
@ Robert Morris Inn
22 - 5
Oct 09
Oct 16

Standings

Division 1 W L %
Uno Prime 70 11 86.4%
458 Shaun 66 15 81.5%
Tir na nOg Brian 35 46 43.2%
Robert Morris Inn 31 50 38.3%
Post 314 23 58 28.4%

Awards

No Awards Yet.