458 Shaun Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
458 Shaun 163 - 53 76.3 % 28 8 29 7 12 6 14 4 4 2
Rob Cacciabaudo 5 17 16 - 1 94.1 % 4 0 3 1 4 0 4 0 1 0
Mark Spada 6 28 22 - 6 78.6 % 5 0 6 0 4 2 4 2 3 2
Mark Swift 6 23 18 - 5 78.3 % 5 1 5 1 4 2 3 1 1 0
Gerry McGuire 4 13 10 - 3 76.9 % 3 0 2 1 2 2 3 0 0 0
Tom Bernhard 5 25 19 - 6 76 % 3 2 5 0 3 2 5 0 3 2
Nick Schneider 1 4 3 - 1 75 % 0 1 1 0 0 0 1 0 1 0
Josh Hill 6 28 21 - 7 75 % 5 1 4 2 4 2 5 1 3 1
Ed Coates 2 8 5 - 3 62.5 % 2 0 1 1 1 0 1 1 0 1
Paul Peixoto 2 5 3 - 2 60 % 0 2 1 0 1 0 1 0 0 0
Shaun Kiernan 4 11 4 - 7 36.4 % 1 1 1 1 1 2 1 3 0 0

Schedule

Oct 12
vs 458 Sparky
22 - 5
Oct 19
@ Tir na nOg Eoin
24 - 3
Oct 26
vs Post 314
26 - 1
Nov 02
@ Tindall Rd Brewing Co
16 - 11
Nov 09
vs Firkin 1
9 - 18
Nov 16
@ Tir na nOg Brian
26 - 1
Nov 23
BYE
Nov 30
vs UNO Dos
14 - 13
Dec 07
@ Robert Morris Inn
26 - 1

Standings

Division A W L %
458 Shaun 163 53 75.5%
Firkin 1 160 56 74.1%
Tindall Rd Brewing Co 151 65 69.9%
UNO Dos 151 65 69.9%
Tir na nOg Brian 93 123 43.1%
Post 314 83 133 38.4%
Tir na nOg Eoin 75 141 34.7%
458 Sparky 73 116 38.6%
Robert Morris Inn 63 153 29.2%
McManimon's Pub 41 148 21.7%

Awards

2023
11-16
Mark Spada
458 Shaun
100
2023
11-16
Josh Hill
458 Shaun