458 Shaun Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
458 Shaun 107 - 28 76.5 % 4 1 4 1 3 0 1 2 1 0
Mark Swift 1 5 5 - 0 100 % 1 0 1 0 1 0 1 0 1 0
Rob Cacciabaudo 1 5 5 - 0 100 % 1 0 1 0 1 0 1 0 1 0
Tom Bernhard 1 4 3 - 1 75 % 1 0 1 0 1 0 0 1 0 0
Josh Hill 1 4 3 - 1 75 % 1 0 1 0 1 0 0 1 0 0
Gerry McGuire 1 3 2 - 1 66.7 % 0 0 0 0 1 0 0 1 1 0
Alan Longstreet 1 3 1 - 2 33.3 % 0 1 0 0 1 0 0 1 0 0
Shaun Kiernan 1 1 0 - 1 - 0 0 0 1 0 0 0 0 0 0
Ed Coates 1 0 0 - 0 - 0 0 0 0 0 0 0 0 0 0

Schedule

Sep 18
@ Tng - Shamrocks
21 - 6
Sep 25
vs Post 314
23 - 4
Oct 02
@ Robert Morris Inn
22 - 5
Oct 09
vs Uno Prime
17 - 10
Oct 16
@ Tir na nOg Brian
24 - 3
Oct 23
Oct 30
Nov 06
Nov 13
Nov 20
Nov 27
BYE
Dec 04
Dec 11
BYE
Dec 18
Dec 25
BYE
Jan 01
BYE
Jan 22
Jan 29
BYE
Feb 12
Feb 26
Mar 05
Mar 12
Mar 19
BYE
Mar 26
Apr 09
BYE

Standings

Division 1 W L %
458 Shaun 107 28 79.3%
Uno Prime 99 36 73.3%
Tir na nOg Brian 52 83 38.5%
Robert Morris Inn 50 85 37%
Post 314 39 96 28.9%

Awards

No Awards Yet.