The R M | @ | McManimon's Pub |
458 Shaun | @ | Tir na nOg Brian |
UNO Dos | @ | Firkin 1 |
Post 314 | @ | 458 Sparky |
Tng - Shamrocks | @ | Robert Morris Inn |
Division A | W | L | % |
Firkin 1 | 212 | 85 | 71.4% |
UNO Dos | 203 | 94 | 68.4% |
458 Shaun | 176 | 121 | 59.3% |
The R M | 169 | 128 | 56.9% |
Division B | W | L | % |
Tir na nOg Brian | 139 | 158 | 46.8% |
Tng - Shamrocks | 138 | 159 | 46.5% |
458 Sparky | 126 | 171 | 42.4% |
Post 314 | 121 | 176 | 40.7% |
Robert Morris Inn | 118 | 179 | 39.7% |
McManimon's Pub | 83 | 214 | 27.9% |
Annual dart-a-thon to benefit MAWNJ. Come out or get your raffles before the event at dartsfordreams.com and click the RAFFLE button.
Since 2006, $828,000 and about 80 wishes for area kids facing critical illnesses.