High Out | |||
112 | Tom Kopp | UNO Dos | 11-16 |
100 | Mark Spada | 458 Shaun | 11-16 |
T 80 | |||
Josh Hill | 458 Shaun | 11-16 |
Division 1 | W | L | % |
458 Shaun | 230 | 92 | 71.4% |
Tindall Rd Brewing Co | 220 | 104 | 67.9% |
Firkin 1 | 213 | 111 | 65.7% |
UNO Dos | 199 | 123 | 61.8% |
Division 2 | W | L | % |
Tng - Shamrocks | 175 | 149 | 54% |
Tir na nOg Brian | 149 | 175 | 46% |
458 Sparky | 128 | 196 | 39.5% |
Post 314 | 123 | 201 | 38% |
Robert Morris Inn | 96 | 224 | 30% |
McManimon's Pub | 83 | 241 | 25.6% |
Tir na nOg Brian | @ | Post 314 |
458 Sparky | @ | Robert Morris Inn |
McManimon's Pub | @ | Tng - Shamrocks |
Bye: UNO Dos, Firkin 1, 458 Shaun, Tindall Rd Brewing Co |