T 80 | |||
Troy Colen | Bliz's Tavern | 10-25 | |
Matt Hiatt | Bliz's Tavern | 10-25 |
Division 1 | P | W | L | % |
Firkin 1 | 6 | 3 | 0 | 87.7% |
McManimon's 1 | 6 | 3 | 0 | 72.8% |
Firkin Dos | 4 | 2 | 1 | 60.5% |
VFW 3525 Div 10 | 4 | 2 | 1 | 56.8% |
VFW 3022 | 2 | 1 | 2 | 39.5% |
McManimon's 2 | 2 | 1 | 2 | 29.6% |
VFW 3525 COPD | 1 | 0 | 3 | 37% |
Al's Airport Inn | 0 | 0 | 3 | 16% |
Division 2 | P | W | L | % |
Bliz's Tavern | 10 | 5 | 0 | 76.3% |
Numero UNO | 8 | 4 | 0 | 91.7% |
Chickie's and Pete's | 8 | 4 | 1 | 62.2% |
Tir na nOg Rob | 6 | 3 | 2 | 46.7% |
Tir na nOg Brian | 3 | 1 | 4 | 33.3% |
UNO Dos | 2 | 1 | 3 | 41.7% |
Post 314 | 2 | 1 | 3 | 34.3% |
Cook AA | 2 | 1 | 3 | 33.3% |
Cook AA 2 | 1 | 0 | 4 | 25.9% |
McManimon's 1 | @ | Firkin Dos |
Firkin 1 | @ | VFW 3022 |
Al's Airport Inn | @ | VFW 3525 COPD |
VFW 3525 Div 10 | @ | McManimon's 2 |
Post 314 | @ | UNO Dos |
Numero UNO | @ | Cook AA 2 |
Chickie's and Pete's | @ | Tir na nOg Rob |
Cook AA | @ | Bliz's Tavern |
Bye: Tir na nOg Brian |