Season 2018-2019 - Pre Season

Standings

Division 1 P W L %
Firkin 1 6 3 0 87.7%
McManimon's 1 6 3 0 72.8%
Firkin Dos 4 2 1 60.5%
VFW 3525 Div 10 4 2 1 56.8%
VFW 3022 2 1 2 39.5%
McManimon's 2 2 1 2 29.6%
VFW 3525 COPD 1 0 3 37%
Al's Airport Inn 0 0 3 16%
Division 2 P W L %
Bliz's Tavern 8 4 0 79.6%
Numero UNO 6 3 0 90.1%
Chickie's and Pete's 6 3 1 52.8%
Tir na nOg Rob 6 3 1 49.1%
Post 314 2 1 2 44.4%
UNO Dos 2 1 3 41.7%
Cook AA 2 1 2 34.6%
Cook AA 2 1 0 3 34.6%
Tir na nOg Brian 1 0 4 24.1%

Schedule 10-25-2018

Numero UNO @ Post 314
Bliz's Tavern @ Tir na nOg Rob
Tir na nOg Brian @ Cook AA
Cook AA 2 @ Chickie's and Pete's
Bye: Al's Airport Inn, Firkin 1, Firkin Dos, McManimon's 1, McManimon's 2, UNO Dos, VFW 3022, VFW 3525 COPD, VFW 3525 Div 10