Post 314 Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Post 314 136 - 323 30.1 % 23 55 25 52 9 30 15 24 2 11
Bruce Keck 2 2 1 - 1 50 % 0 0 0 1 1 0 0 0 0 0
Mahendra Desilva 20 45 18 - 27 40 % 7 2 2 6 2 9 6 6 1 4
Scott Cirello 14 43 16 - 27 37.2 % 3 6 4 2 3 7 5 5 1 7
Rich Hundley 14 35 11 - 24 31.4 % 3 9 2 5 1 6 4 4 1 0
Jason Hiner 15 37 11 - 26 29.7 % 2 4 3 5 1 9 4 4 1 4
Tom Slowinski 19 38 11 - 27 28.9 % 0 2 3 8 2 6 6 5 0 6
Rick Czarnecki 10 12 3 - 9 25 % 0 2 2 3 1 1 0 2 0 1
Ray Awad 16 38 9 - 29 23.7 % 2 7 3 7 3 7 1 6 0 2
Ginger Klosinski 13 26 6 - 20 23.1 % 1 6 1 4 1 5 2 4 1 1
Dave Beck 14 35 6 - 29 17.1 % 0 11 1 5 2 5 2 5 1 3
Joe Mills 13 35 6 - 29 17.1 % 3 6 2 6 1 5 0 7 0 5

Schedule

Oct 07
@ Firkin 1
5 - 22
Oct 14
vs Uno
3 - 22
Oct 21
vs UNO Dos
10 - 17
Oct 28
@ Cook AA
16 - 11
Nov 04
vs Tir na nOg Brian
13 - 14
Nov 11
@ Tir na nOg Eoin
6 - 21
Nov 18
vs Perfect BLEND
6 - 21
Dec 09
vs Firkin 1
12 - 15
Dec 16
@ Uno
6 - 21
Dec 30
@ Tir na nOg Eoin
8 - 19
Jan 06
vs UNO Dos
7 - 20
Jan 13
@ Cook AA
14 - 13
Jan 20
vs Perfect BLEND
3 - 24
Jan 27
@ Tir na nOg Brian
10 - 17
Feb 10
BYE
Feb 17
vs Cook AA
15 - 12
Feb 24
@ Firkin 1
8 - 19
Mar 03
@ UNO Dos
4 - 23
Mar 10
vs Uno
11 - 16
Mar 24
vs Tir na nOg Brian
7 - 20
Mar 31
@ Perfect BLEND
2 - 25
Apr 07
vs Tir na nOg Eoin
6 - 21
Apr 14
BYE
Apr 28
vs Uno
2 - 25
May 05
@ Cook AA
21 - 6
May 12
vs Tir na nOg Eoin
0 - 27

Standings

Division A W L %
Firkin 1 299 134 69.1%
UNO Dos 295 164 64.3%
Perfect BLEND 293 160 64.7%
Uno 230 223 50.8%
Tir na nOg Brian 230 229 50.1%
Tir na nOg Eoin 214 206 51%
Post 314 136 323 29.6%
Cook AA 94 352 21.1%

Awards

2021
10-28
Mahendra Desilva
Am. Legion #314