Post 314 Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Post 314 83 - 106 46.5 % 17 19 15 21 9 9 11 7 1 5
Eddie Brodzinski 6 25 14 - 11 56 % 4 2 2 2 3 2 4 2 1 3
Mark Doughty 5 20 11 - 9 55 % 1 3 3 2 4 0 2 2 1 2
Matt Remley 4 13 7 - 6 53.8 % 2 2 1 1 1 2 3 1 0 0
Brian Morse 5 21 11 - 10 52.4 % 1 3 3 2 3 2 4 0 0 3
Ginger Klosinski 2 4 2 - 2 50 % 0 0 0 0 0 1 2 0 0 1
Mahendra Desilva 6 20 10 - 10 50 % 1 2 2 4 4 2 2 1 1 1
Ray Awad 5 17 8 - 9 47.1 % 3 2 0 3 2 2 3 2 0 0
Tom Slowinski 5 11 4 - 7 36.4 % 1 2 2 3 0 1 1 1 0 0
Jason Hiner 5 20 7 - 13 35 % 4 1 2 2 1 3 0 4 0 3
Joe Mills 3 11 1 - 10 9.1 % 0 2 0 2 0 3 1 1 0 2

Schedule

Sep 26
@ The R M
7 - 20
Oct 03
vs UNO Dos
8 - 19
Oct 10
@ McManimon's Pub
20 - 7
Oct 17
vs 458 Shaun
2 - 25
Oct 24
@ Tng - Shamrocks
22 - 5
Nov 07
vs Robert Morris Inn
16 - 11
Nov 14
vs 458 Sparky
8 - 19
Nov 21

Standings

Division 1 W L %
458 Shaun 151 38 79.9%
UNO Dos 139 50 73.5%
Firkin 1 130 59 68.8%
The R M 116 73 61.4%
Post 314 83 106 43.9%
Tng - Shamrocks 77 112 40.7%
458 Sparky 76 113 40.2%
Tir na nOg Brian 70 119 37%
Robert Morris Inn 66 119 35.7%
McManimon's Pub 33 152 17.8%

Awards

No Awards Yet.