T 80 | |||
Neil Mayoros Sr. | VFW 3525 Div 10 | 03-21 |
Division A | P | W | L | % |
Bliz's Tavern | 18 | 9 | 1 | 68.1% |
Numero UNO | 14 | 7 | 2 | 63.8% |
Firkin 1 | 12 | 6 | 3 | 58.4% |
Division B | P | W | L | % |
VFW 3525 Div 10 | 13 | 6 | 4 | 47.4% |
UNO Dos | 12 | 5 | 5 | 47.8% |
McManimon's 1 | 8 | 4 | 6 | 47.4% |
Tir na nOg Rob | 8 | 3 | 7 | 43.3% |
Chickie's and Pete's | 7 | 3 | 7 | 43.7% |
Firkin Dos | 4 | 1 | 9 | 32.2% |
Division C | P | W | L | % |
Tir na nOg Brian | 19 | 9 | 2 | 58.6% |
VFW 3525 COPD | 17 | 8 | 3 | 59.6% |
Cook AA 2 | 14 | 6 | 5 | 48.1% |
McManimon's 2 | 7 | 2 | 9 | 44.4% |
Division D | P | W | L | % |
Post 314 | 15 | 7 | 4 | 54.9% |
VFW 3022 | 15 | 6 | 5 | 50.2% |
Cook AA | 8 | 3 | 8 | 44.1% |
Al's Airport Inn | 6 | 3 | 8 | 40.1% |
Tir na nOg Rob | @ | Firkin 1 |
Numero UNO | @ | McManimon's 1 |
VFW 3525 Div 10 | @ | UNO Dos |
Firkin Dos | @ | Chickie's and Pete's |
Tir na nOg Brian | @ | Al's Airport Inn |
Cook AA 2 | @ | VFW 3022 |
McManimon's 2 | @ | VFW 3525 COPD |
Post 314 | @ | Cook AA |
Bye: Bliz's Tavern |